L'icona
indica che il prezzo del prodotto subisce repentine variazioni di mercato ed è quindi definibile su richiesta.
Vi forniremo un preventivo con la nostra migliore offerta. Grazie!
| Codice | Modello | Dimensioni esterne mm. | Dimensioni interne mm. | Volume raccolta litri | Capacità cisterne 1000 litri | Prezzo € | Vai al carrello ► |
---|
| 04110 | SP-Senza porte | 2820x1450x3440 h | 2 vanix2700x1340x1385 h | 1350 | 4 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04111 | SP-Senza Porte | 3500x1450x3500 h | 2 vani x3380x1340x1385 h | 2000 | 6 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04112 | SP-Senz Porta | 48200x1450x3500h | 4 vanix2280x1340x1385h | 2700 | 8 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04113 | SP-Senza Porte | 7000x1450x3500 h | 4 vani x3380x1340x1385 h | 4000 | 12 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04114 | PS-Porte scorrevoli | 4800x1450x3500 h | 4 vanix2280x1340x1385 | 2700 h | 8 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04115 | PS-Porte scorrevoli | 7000x1450x3500 h | 4x3380x1340x1385 h | 4000 | 12 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04116 | PB - Porte a battente | 2820x1450x3440 h | 2 vani x2700x1340x1385 h | 1350 | 4 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04117 | PB - Porte a battente | 3500x1450x3500 h | 2 vanix3380x1340x1385 h | 2000 | 6 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04118 | TP -Telone in PVC | 2820x1450x3440 h | 2 vani x2700x1340x1385 h | 1350 | 4 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04119 | TP -Telone in PVC | 3500x1450x3500 h | 2 vanix3380x1340x1385 h | 2000 | 6 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04120 | TP -Telone in PVC | 4800x1450x3500 h | 4 vani x2280x1340x1385 h | 2700 | 8 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
| 04121 | TP -Telone in PVC | 7000x1450x3500 h | 4 vani x3380x1340x1385 h | 4000 | 12 cisterne | EUR2024-12-21instocknewIThttps://schema.org/MerchantReturnFiniteReturnWindow10https://schema.org/ReturnByMailhttps://schema.org/FreeReturnIT30EUR | |
I campi "Indirizzo" e "CAP, Città" sono facoltativo.
Vi consigliamo di compilarli nel caso vogliate un preventivo comprensivo di spese di spedizione.