L'icona
indica che il prezzo potrebbe subire variazioni di mercato.
Potete richiedere un preventivo per ricevere la migliore offerta. Grazie!
Codice | Dimensioni mm. | Numero cassetti | Composizione cassetti numero | Colore | Prezzo € | Vai al carrello ► |
---|
00821BL | 728x733x985 h | 9 | 2h75 - 6h90 - 1h210 | Blu | | |
00821GR | 728x733x985 h | 9 | 2h75 - 6h90 - 1h210 | Grigio | | |
00821VR | 728x733x985 h | 9 | 2h75 - 6h90 - 1h210 | Verde | | |
00822BL | 728x733x985 h | 9 | 6h75 - 3h180 | Blu | | |
00822GR | 728x733x985 h | 9 | 6h75 - 3h180 | Grigio | | |
00822VR | 728x733x985 h | 9 | 6h75 - 3h180 | Verdi | | |
00823BL | 728x733x985 h | 12 | 12h75 | Blu | | |
00823GR | 728x733x985 h | 12 | 12h75 | Grigio | | |
00823VR | 728x733x985 h | 12 | 12h75 | Verde | | |
00824BL | 728x733x985 h | 10 | 4h75 - 4h90 - 2h120 | Blu | | |
00824GR | 728x733x985 h | 10 | 4h75 - 4h90 - 2h120 | Grigio | | |
00824VR | 728x733x985 h | 10 | 4h75 - 4h90 - 2h120 | Verde | | |
00825BL | 728x733x985 h | 8 | 2h75 - 2h90 - 2h120 - 1h150 - 1h180 | Blu | | |
00825GR | 728x733x985 h | 8 | 2h75 - 2h90 - 2h120 - 1h150 - 1h180 | Grigio | | |
00825VR | 728x733x985 h | 8 | 2h75 - 2h90 - 2h120 - 1h150 - 1h180 | Verde | | |
00826BL | 728x733x985 h | 8 | 4h90 -2h120 - 2h150 | Blu | | |
00826GR | 728x733x985 h | 8 | 4h90 -2h120 - 2h150 | Grigio | | |
00826VR | 728x733x985 h | 8 | 4h90 -2h120 - 2h150 | Verde | | |
00827BL | 728x733x985 h | 6 | 6h150 | Blu | | |
00827GR | 728x733x985 h | 6 | 6h150 | Grigio | | |
00827VR | 728x733x985 h | 6 | 6h150 | Verde | | |
00828BL | 728x733x985 h | 6 | 1h75 - 4h150 - 1h225 | Blu | | |
00828GR | 728x733x985 h | 6 | 1h75 - 4h150 - 1h225 | Grigio | | |
00828VR | 728x733x985 h | 6 | 1h75 - 4h150 - 1h225 | Verde | | |
00829BL | 728x733x985 h | 10 | 10h90 | Blu | | |
00829GR | 728x733x985 h | 10 | 10h90 | Grigio | | |
00829VR | 728x733x985 h | 10 | 10h90 | Verde | | |
00830BL | 728x733x1320 h | 8 | 8h150 | Blu | | |
00830GR | 728x733x1320 h | 8 | 8h150 | Grigio | | |
00830VR | 728x733x1320 h | 8 | 8h150 | Verde | | |
00831BL | 728x733x1320 h | 10 | 8h75 - 2h300 | Blu | | |
00831GR | 728x733x1320 h | 10 | 8h75 - 2h300 | Grigio | | |
00831VR | 728x733x1320 h | 10 | 8h75 - 2h300 | Verde | | |
00832BL | 728z733x1320 h | 8 | 5h120 - 2h180 - 1h240 | Blu | | |
00832GR | 728z733x1320 h | 8 | 5h120 - 2h180 - 1h240 | Grigio | | |
00832VR | 728z733x1320 h | 8 | 5h120 - 2h180 - 1h240 | Verde | | |
00833BL | 728x733x1620 h | 10 | 10h150 | Blu | | |
00833GR | 728x733x1620 h | 10 | 10h150 | Grigio | | |
00833VR | 728x733x1620 h | 10 | 10h150 | Verde | | |
00834BL | 728x733x1620 | 14 | 8h75 - 6h150 | Blu | | |
00834GR | 728x733x1620 | 14 | 8h75 - 6h150 | Grigio | | |
00834VR | 728x733x1620 | 14 | 8h75 - 6h150 | Verde | | |
00835BL | 728x733x1620 h | 7 | 4h150 - 3h300 | Blu | | |
00835GR | 728x733x1620 h | 7 | 4h150 - 3h300 | Grigio | | |
00835VR | 728x733x1620 h | 7 | 4h150 - 3h300 | Verde | | |
I campi "Indirizzo" e "CAP, Città" sono facoltativo.
Vi consigliamo di compilarli nel caso vogliate un preventivo comprensivo di spese di spedizione.